GAME RESULTS AND SUMMARIES

Varsity 2011-12

 # Date Opponent Score For Score Against Game Sheet Record
W-L-T
District Record Man Of the Match Clips
  11/032/2011 PreSeason Lincoln 4 0   
  11/02/2011 PreSeason Leon 1 0   
   
1 11/07/2011 East Gadsden 4 0 1-0-0 0-0-0   Cole Hoffman
2 11/08/2011 Wakulla 0 2-0-0 0-0-0   Cameron Kostrzewa
3 11/10/2011 Rickards 6 1 3-0-0   0-0-0   Ross Ashby
11/17/2011 Godby 6 0 4-0-0   0-0-0   TBD
5 11/22/2011  Leon 3 1 5-0-0 1-0-0
  11/25-26/2011 Thanksgiving Tournament        
11/25/2011     Fleming Island 0 1 5-1-0   0-0-0   TBD
7 11/25/2011     Fletcher 3 2 6-1-0   0-0-0   TBD
8 11/26/2011     Providence 0 0 6-1-1   0-0-0   TBD
 9  11/30/2011 Lincoln 6 0 7-1-1   2-0-0   TBD
  12/02-03/2011 Maclay Tournament      
10 12/2/2011     Mosley 3 1 8-1-1   2-0-0   TBD
11 12/3/2011     St. Francis 1 0 9-1-1   2-0-0   TBD
12 12/3/2011     Columbia 2 1 10-1-1   2-0-0   TBD
  12/09-10/2011 Capital City Classic Tournament      
13 12/9/2011     Choctowatchee 4 3 11-1-1   2-0-0   TBD
14 12/10/2011     Leon 5 3 12-1-1   2-0-0   TBD
15 12/10/2011     Niceville 0 3 12-2-1   2-0-0   TBD
16 12/13/2011 Lake City Columbia 3 2 13-2-1   3-0-0   TBD
17 12/16/2011 Lincoln 3 2 14-2-1   4-0-0   TBD
18 12/19/2011 Mosley 3 0 15-2-1   5-0-0   TBD
19 1/6/2011 Mosley 3 16-2-1   6-0-0   TBD
20 1/7/2011 Rutherford 3 2 17-2-1   6-0-0   TBD
21 01/11/2012 Lake City Columbia 3 1 18-2-1   7-0-0   TBD
22 1/10/2011 Leon 2 1 19-2-1   8-0-0   TBD
23 01/14/2012 Mandarin 3 0 20-2-1   8-0-0   TBD
24 01/20/2012 East Gadsden 1 0 21-2-1   8-0-0   TBD
25 01/25/2012 District Semi-Columbia 4 0 22-2-1   9-0-0   TBD
26 01/27/2012 District Final - Leon 1 23-2-1   10-0-0   TBD
27 01/31/2012 Regional Quarter Final - Pace 3 0 24-2-1   10-0-0   TBD
28 02/03/2012 Regional Semi Final - Niceville 4 3 25-2-1   10-0-0   TBD
29 02/07/2012 Regional Final - Fleming Island 3 3 25-3-1   10-0-0   TBD
 
 

JV 2011-12

 # Date Opponent Score For Score Against Game Sheet Record
W-L-T
Notes
1 11/08/2011  Wakulla 9 1 1-0-0
2 11/10/2011  John Paul II CHS 4 0 2-0-0
3 11/16/2011  Lake City Columbia 2 1 3-0-0
  11/18-19/2011  Rutherford Tournament  
4 11/18/2011     Ft. Walton 2 1 4-0-0
5 11/19/2011     Leon 2 3 4-1-0
6 11/19/2011     Lincoln 2 0 5-1-0
7 11/22/2011  Leon 6 0 6-1-0
8 11/30/2011 Lincoln 2 3 6-2-0
9 12/07/2011 Florida High 3 0 7-2-0
10 12/08/2011 Taylor County 6 0 8-2-0
11 12/13/2011 Lake City Columbia 1 0 9-2-0
12 12/16/2012 Lincoln 1 0 10-2-0
13 12/19/2012 Mosley 0 0 10-2-1
14 01/05/2012 Florida High 6 1 11-2-1
15 01/06/2012 Mosley 1 12-2-1
16 01/07/2012 Rutherford 4 2 13-2-1
17 01/10/2012 Leon 4 0 14-2-1
01/13-14/2012 JV Tournament  
18 01/13/2012      Leon JV 3 2 15-2-1
19 01/14/2012      Gulf Breeze High JV 4 0 16-2-1
20 01/14/2012      Mandarin High JV 1 1 16-2-2
21 01/14/2012      Tampa Jesuit JV     16-3-2
This website is an unofficial and independently operated source of information and is not affiliated with Lawton Chiles High School.